This guide outlines the data flow between Tradogram and Xero. Understanding the direction of information ensures your procurement activities are accurately reflected in your accounting system. These data pushes represent what’s possible with the Xero integration. Any sync can be enabled or disabled in your integration configuration panel.
When transactions reach a finalized status in Tradogram, they are pushed to Xero to record liabilities and expenditures.
Finalized invoices in Tradogram are synced to Xero as Accounts Payable (Bills).
| Tradogram Invoice → Xero Bill | ||
|---|---|---|
| Tradogram Field | Xero Field | |
| Invoice Number | → | Reference |
| Invoice Date | → | Date |
| Due Date | → | Due Date |
| Vendor/Supplier | → | From |
| Item - Item Name | → | Description |
| Item - Item Qty | → | Qty |
| Item - Unit Price | → | Unit Price |
| Item - GL Account | → | Account |
| Item - Tax | → | Tax Rate |
| Item - Project | → | Category (Project) |
| Item - Department | → | Category (Department) |
| Item - Subtotal | → | Amount |
| Discount | → | As Line Item |
| Fee | → | As Line Item |
| Tax | → | Tax |
| Total | → | Total |
| Invoice Files | → | Files |
Approved expense reports from Tradogram are pushed to Xero to manage employee reimbursements or direct company spend.
| Tradogram Field | Xero Field | |
|---|---|---|
| Expense Number | → | Reference |
| Invoice Date | → | Date |
| Current Date | → | Due Date |
| Vendor as Expense | → | From |
| Item - Item Name | → | Description |
| Item - Item Qty | → | Qty |
| Item - Unit Price | → | Unit Price |
| Item - GL Account | → | Account |
| Item - Project | → | Category (Project) |
| Item - Department | → | Category (Department) |
| Item - Subtotal | → | Amount |
| Tax | → | Tax |
| Total | → | Total |
To ensure your procurement team uses the same data as your finance team, Tradogram pulls foundational accounting data from Xero.
Your Chart of Accounts is imported from Xero into Tradogram to ensure all purchases are coded correctly from the start.
| Xero Field | Tradogram Field | |
|---|---|---|
| Account Name | → | GL Account Name |
| Account Code | → | GL Account Number |
Xero Contacts categorized as "Suppliers" can be imported into Tradogram to populate your supplier database.
| Xero Field | Tradogram Field | |
|---|---|---|
| Contact name | → | *Company Name |
| AccountNumber | → | Account Number |
| Website | → | Website |
| Phone (Default, Direct, Mobile) | → | Phone # |
| Fax Number | → | Fax # |
| Tax ID number | → | Tax ID |
| Billing Addresses: lines 1-4 | → | *Postal Address - Street |
| Billing Addresses: City | → | Postal Address: City |
| Billing Addresses: State | → | Postal Address: State |
| Billing Addresses: Zip code | → | Postal Address: Postal Code |
| Billing Addresses: Country | → | *Postal Address: Country |
| Delivery Addresses: lines 1-4 | → | Physical Address: Street |
| Delivery Addresses: City | → | Physical Address: City |
| Delivery Addresses: State | → | Physical Address: State |
| Delivery Addresses: Zip code | → | Physical Address: Postal Code |
| Delivery Addresses: Country | → | Physical Address: Country |
| First name + Last name | → | *Supplier Contact: Name |
| → | *Supplier Contact: Email | |
| Phone (Default, Direct, Mobile) | → | Supplier Contact: Phone |
| Status | → | Status (Always set to active as it pulls on active records) |
Tags:


